| S. No. | Course Name | Start Date | End Date | Students | Hours | Stream | Semester | Faculty | Campus / University |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Advance MS Excel for Managers Khalsa College, Amritsar - Batch 1 | June 10, 2026 | July 10, 2026 | 62 | 30 | B.COM. | - | Ajay Aggarwal | Khalsa College, Amritsar |
| 2 | Advance MS Excel for Managers Khalsa College, Amritsar - Batch 2 | June 10, 2026 | July 10, 2026 | 64 | 30 | B.COM. | - | Ajay Aggarwal | Khalsa College, Amritsar |
| 3 | Advance MS Excel for Managers Khalsa College, Amritsar - Batch 3 | June 10, 2026 | July 10, 2026 | 62 | 30 | B.COM. | - | Ajay Aggarwal | Khalsa College, Amritsar |
| 4 | Advance MS Excel for Managers Khalsa College, Amritsar - Batch 4 | June 10, 2026 | July 10, 2026 | 61 | 30 | B.COM. | - | Ajay Aggarwal | Khalsa College, Amritsar |
| 5 | Advance MS Excel for Managers Khalsa College, Amritsar - Batch 5 | June 10, 2026 | July 10, 2026 | 70 | 30 | B.COM. | - | Ajay Aggarwal | Khalsa College, Amritsar |
| 6 | Advance MS Excel for Managers Khalsa College, Amritsar - Batch 6 | June 10, 2026 | July 10, 2026 | 57 | 30 | B.COM. | - | Ajay Aggarwal | Khalsa College, Amritsar |
| 7 | Advance MS Excel for Managers Khalsa College, Amritsar - Batch 7 | June 10, 2026 | July 10, 2026 | 72 | 30 | B.COM. | - | Ajay Aggarwal | Khalsa College, Amritsar |
| 8 | Advance MS Excel for Managers Khalsa College, Amritsar - Batch 8 | June 10, 2026 | July 10, 2026 | 76 | 30 | B.COM. | - | Ajay Aggarwal | Khalsa College, Amritsar |
| 9 | Analytics for Business Strategy | 24-Hour Online Module | BBA (Professional) 6th Semester | April 5, 2026 | May 24, 2026 | 110 | 30 | BBA (Prof.) | - | Ajay Aggarwal | Chitkara University |
| 10 | 8-Hour Module on Cyber Security for Master of Business Administration (Marketing) Students | April 11, 2026 | May 2, 2026 | - | 8 | MBA (MKT) | - | Ajay Aggarwal | Chitkara University |
| 11 | 8 Hours Module on Disaster Management for Masters in Business Administration Marketing students | April 12, 2026 | May 3, 2026 | - | 8 | MBA (MKT) | - | Ajay Aggarwal | Chitkara University |
| 12 | 60 Hours course on Digital Advertising and Web Analytics for BBA (Digital Marketing-DTS) 4th SEM students (Evening Batch) | March 11, 2026 | April 8, 2026 | 46 | 60 | BBA (DTS) | - | Ajay Aggarwal | Chitkara University |
| 13 | 60 Hours course on Digital Advertising and Web Analytics for BBA (Digital Marketing-DTS) 4th SEM students (Morning Batch) | March 11, 2026 | April 8, 2026 | 72 | 60 | BBA (DTS) | - | Ajay Aggarwal | Chitkara University |
| 14 | Started Digital Marketing Batch for in Afternoon from 1:30pm-3:00PM under Skillverse 7.0 Program | February 23, 2026 | - | - | - | - | - | Ajay Aggarwal | Chitkara University |
| 15 | 45 hours module on Advance Instagram and YouTube Marketing for BBA Business Analytics of 6th semester students | February 5, 2026 | February 25, 2026 | 37 | 45 | BBA BA | 6th SEM | Ajay Aggarwal | Chitkara University |
| 16 | 45 hours module online module on Data Visualization for BBA (Professional) 6th semester students | January 24, 2026 | March 29, 2026 | 70 | 45 | BBA (Prof.) | 6th SEM | Ajay Aggarwal | Chitkara University |
| 17 | 50 hours module on Mobile and Email Marketing with BBA (TU) students | January 20, 2026 | May 7, 2026 | 11 | 50 | BBA (TU) | 4th SEM | Ajay Aggarwal | Chitkara University |
| 18 | 45 hours module on Affiliate Marketing for BBA Business Analytics of 6th semester students | January 14, 2026 | February 4, 2026 | 37 | 45 | BBA BA | 6th SEM | Ajay Aggarwal | Chitkara University |
| 19 | 45 Hours course module on Social Media Applications for Business for BBA Professional Students (Evening Batch) | January 14, 2026 | February 24, 2026 | 49 | 42 | BBA (Prof.) | 2nd SEM | Ajay Aggarwal | Chitkara University |
| 20 | 45 Hours course module on Social Media Applications for Business for BBA Professional Students (Morning Batch) | January 14, 2026 | February 24, 2026 | 70 | 42 | BBA (Prof.) | 2nd SEM | Ajay Aggarwal | Chitkara University |
| 21 | 30 Hours course on Data Analytics and Visualization for MBA-Logistic and Supply Chain Management 3rd Sem students | November 28, 2025 | December 23, 2025 | 61 | 30 | MBA (LSCM) | 3rd | Ajay Aggarwal | Chitkara University |
| 22 | 30 Hours course on Digital Marketing & Cyber Security for MBA-Marketing and Data Science 3rd Sem students | November 18, 2025 | November 27, 2025 | 127 | 30 | MBA (Marketing & Data Science) | 3rd | Ajay Aggarwal | Chitkara University |
| 23 | 45 Hours course on WorkPlace Tech Essentials (i.e. WORD, EXCEL & PowerPoint) for BCOM 1st SEM students (Batch-II) | October 6, 2025 | December 2, 2025 | 58 | 45 | BCOM | 1st | Ajay Aggarwal | Chitkara University |
| 24 | 45 Hours course on WorkPlace Tech Essentials (i.e. WORD, EXCEL & PowerPoint) for BCOM 1st SEM students (Batch-I) | October 6, 2025 | December 2, 2025 | 28 | 45 | BCOM | 1st | Ajay Aggarwal | Chitkara University |
| 25 | 45 Hours course on Digital Advertising and Web Analytics for BBA (FinTech) 5th SEM students | October 6, 2025 | November 20, 2025 | 82 | 45 | BBA FinTech | 5th | Ajay Aggarwal | Chitkara University |
| 26 | 45 Hours course on Web Analytics for BBA (BA) 5th SEM students | October 7, 2025 | November 6, 2025 | 52 | 45 | BBA BA | 5th | Ajay Aggarwal | Chitkara University |
| 27 | 36 Hours course on Digital Marketing 3rd Sem students of Hans Raj Mahila Maha Vidyalaya, Jalandhar | September 9, 2025 | October 28, 2025 | 38 | 36 | BBA/MBA | - | Ajay Aggarwal | Hans Raj Mahila Maha Vidyalaya |
| 28 | 36 Hours course on Digital Marketing for students from any stream under Happiness Department | September 9, 2025 | November 20, 2025 | 54 | 36 | Any | Any | Ajay Aggarwal | Chitkara University |
| 29 | 45 Hours course on Search Engine Marketing for BBA (BA) 5th SEM students | September 9, 2025 | September 30, 2025 | 67 | 45 | BBA BA | 5th SEM | Ajay Aggarwal | Chitkara University |
| 30 | 30 Hours course on Digital Marketing for BBA (PROF) 5th SEM students | August 12, 2025 | September 5, 2025 | 116 | 30 | BBA PROF | 5th SEM | Ajay Aggarwal | Chitkara University |
| 31 | 49 Hours course on Ecommerce and Cyber Security for BBA-Trent, BBA-GBC and Bcom-Windsor 3rd Sem students | August 4, 2025 | December 2, 2025 | 26 | 49 | BBA-Trent, BBA-GBC and Bcom-Windsor | 3rd SEM | Ajay Aggarwal | Chitkara University |
| 32 | 60 Hours course on Website Design and Search Engine Optimization (SEO) for BBA (Digital Marketing) 3rd Sem students (Evening Batch) | July 28, 2025 | October 3, 2025 | 39 | 60 | BBA Digital Marketing | 3rd SEM | Ajay Aggarwal | Chitkara University |
| 33 | 60 Hours course on Website Design and Search Engine Optimization (SEO) for BBA (Digital Marketing) 3rd Sem students (Morning Batch) | July 28, 2025 | October 3, 2025 | 79 | 60 | BBA Digital Marketing | 3rd SEM | Ajay Aggarwal | Chitkara University |
| 34 | Faculty Development Program on FacultyXcel: Boosting Academic Productivity Through Smart Tech-Driven Tools at Chitkara University | March 29, 2025 | March 29, 2025 | 12 | 2 | CGE | - | Ajay Aggarwal | Chitkara University |
| 35 | 50 hours module on Mobile and Email Marketing with BBA (TU) students | March 25, 2025 | May 5, 2025 | - | - | - | - | - | - |
| 36 | Module on Digital Marketing for Bachelor of Business Administration (Professional) students - Evening Batch | March 4, 2025 | April 18, 2025 | 35 | 45 | BBA Prof | 2nd SEM | Ajay Aggarwal | Chitkara University |
| 37 | Module on Digital Marketing for Bachelor of Business Administration (Professional) students - Morning Batch | March 4, 2025 | April 18, 2025 | 67 | 45 | BBA Prof | 2nd SEM | Ajay Aggarwal | Chitkara University |
| 38 | 48 Hours course on Mobile and eMail Marketing for BBA (CGE) students | January 21, 2025 | April 29, 2025 | 16 | 44 | BBA (CGE) TRENT | 4th SEM | Ajay Aggarwal | Chitkara University |
| 39 | 60 Hours course on Digital Marketing for BBA (Digital Marketing) students | January 13, 2025 | February 25, 2025 | 69 | 61 | BBA Digital Marketing | 3rd | Ajay Aggarwal | Chitkara University |
| 40 | Value Added Course on Financial Analysis and Data Visulization using Tools for BBA FinTech students | December 11, 2024 | December 20, 2024 | 120 | 24 | BBA FinTech | 3rd | Ajay Aggarwal | Chitkara University |
| 41 | Session on Digital Marketing for Start-Ups for Two Months Training Programme on Agripreneurship Orientation (Uddam) and Agribusiness Incubation Programme (Udaan) under Punjab Agri Business Incubator | December 17, 2024 | December 17, 2024 | 17 | 3 | - | - | Ajay Aggarwal | Punjab Agriculture University, Ludhiana |
| 42 | Module on Digital Marketing for BBA FinTech students | November 11, 2024 | November 29, 2024 | 120 | 36 | BBA FinTech | 3rd | Ajay Aggarwal | Chitkara University |
| 43 | Workshop on Web Analytics for E-commerce BBA students at Center for Global Education | October 14, 2024 | October 14, 2024 | 21 | 2 | BBA Trent | 3rd | Ajay Aggarwal | Chitkara University |
| 44 | Workshop on "LeadPulse: Streamlining Growth - Email Automation with Digital Marketing" for the BBA Professional 2023 batch. | September 10, 2024 | October 15, 2024 | 108 | 32 | BBA | 3rd | Ajay Aggarwal | Chitkara University |
| 45 | Started Digital Marketing Batch for Hostlers in Evening from 5-6:30PM under Skillverse 5.0 Program | August 26, 2024 | November 14, 2024 | 35 | 36 | Students from all Streams | - | Ajay Aggarwal | Chitkara University |
| 46 | Started Digital Marketing Batch for Hostlers in Afternoon from 1:30pm-3:00PM under Skillverse 5.0 Program | August 26, 2024 | November 14, 2024 | 42 | 36 | Students from all Streams | - | Ajay Aggarwal | Chitkara University |
| 47 | Module on Digital Marketing for Masters in Business Administration Retail and Sales students | August 12, 2024 | August 31, 2024 | 79 | 18 | MBA (Sales & Retail) | 3rd | Ajay Aggarwal | Chitkara University |
| 48 | VAC on Digital Marketing for BBA (Business Analytics), BBA (Trent) and B.Com. students | August 12, 2024 | October 31, 2024 | 31 | 48 | BBA, B.Com. | 4th SEM | Ajay Aggarwal | Chitkara University |
| 49 | Module on Social and Digital Analytics for BBA (Trent) students | August 6, 2024 | October 10, 2024 | 11 | 28 | BBA-Trent | 4th SEM | Ajay Aggarwal | Chitkara University |
| 50 | Module on Ecommerce and Cyber Security for BBA (Business Analytics), BBA (Trent) and B.Com. students | August 6, 2024 | December 4, 2025 | 31 | 48 | BBA, B.Com. | 4th SEM | Ajay Aggarwal | Chitkara University |
| 51 | Session on the Future of SEO at Chandigarh University for MBA Students | July 29, 2024 | July 29, 2024 | 67 | 3 | MBA | 4th SEM | Ajay Aggarwal | Chandigarh University |
| 52 | Faculty Development Program on Digital Marketing at Chandigarh University | June 25, 2024 | June 27, 2024 | 43 | 18 | MBA-BBA | - | Ajay Aggarwal | Chandigarh University |
| 53 | Advance MS Excel session for MBA Marketing students | April 22, 2024 | May 2, 2024 | 87 | 24 | MBA Marketing | 3rd | Ajay Aggarwal | Chitkara University |
| 54 | Career counseling session on Leading with Digital Mindset for Masters in Business Administration Business Analytics students | April 25, 2024 | April 25, 2024 | 36 | 3 | MBA Business Analytics | - | Ajay Aggarwal | Chitkara University |
| 55 | Value Added Course on Digital Marketing for BBA (Business Analytics) Students at CBS (Batch-2) | April 8, 2024 | April 12, 2024 | 64 | 15 | BBA (Business Analytics) | 2nd Year | Ajay Aggarwal | Chitkara University |
| 56 | Value Added Course on Digital Marketing for BBA (Business Analytics) Students at CBS (Batch-1) | April 8, 2024 | April 12, 2024 | 56 | 15 | BBA (Business Analytics) | 2nd Year | Ajay Aggarwal | Chitkara University |
| 57 | Value Added Course on Digital Marketing for BBA (Business Analytics) Students at CGE | March 21, 2024 | April 21, 2024 | 11 | 9 | BBA (Business Analytics) | 2nd SEM | Ajay Aggarwal | Chitkara University |
| 58 | Value Added Course on Digital Marketing for BBA Business Analytics students Section X and W | February 5, 2024 | February 9, 2024 | 62 | 15 | BBA (Business Analytics) | - | Ajay Aggarwal | Chitkara University |
| 59 | Value Added Course on Digital Marketing for BBA Business Analytics students Section X and Y | February 5, 2024 | February 9, 2024 | 60 | 15 | BBA (Business Analytics) | 2nd SEM | Ajay Aggarwal | Chitkara University |
| 60 | Started Digital Marketing Batch for Hostlers in Evening from 5-6:30PM under Skillverse 3.0 Program | January 29, 2024 | April 4, 2024 | 37 | 36 | From any Stream | - | Ajay Aggarwal | Chitkara University |
| 61 | 48 Hours course on Mobile and eMail Marketing for BBA (CGE) students | January 15, 2024 | April 26, 2024 | 36 | 31.5 | BBA (CGE) | 4th SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 62 | 5 Days module on Cyber Security for MBA Marketing (SEC-A) students | January 8, 2024 | January 12, 2024 | 79 | 15 | MBA (Marketing) | 2nd SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 63 | 5 Days module on Cyber Security for MBA Marketing (SEC-B) students | January 8, 2024 | January 12, 2024 | 74 | 15 | MBA (Marketing) | 2nd SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 64 | Value Added Course in Advanced MS Excel and Data Visulization for MBA 1st year Logistics and Supply Chain Management (LSCM) students | December 13, 2023 | December 23, 2023 | 64 | 48 | MBA (LSCM) | 2nd SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 65 | Seminar on "The Impact of Digitalization on Entrepreneurship: Research & Practice" in celebration of National Entrepreneurship Day! | November 9, 2023 | November 9, 2023 | 38 | 2 | BBA/ MBA/ Btech | Any | Ajay Aggarwal | Om Sterling Global University |
| 66 | Value Added Course on WEBSITE DESIGN, ANALYTICS AND INSIGHTS - LEVERAGING DATA TO OPTIMIZE PERFORMANCE for BBA - Digital Marketing | November 6, 2023 | December 9, 2023 | 52 | 48 | BBA Digital Marketing | - | Ajay Aggarwal | Chitkara Univ., Punjab |
| 67 | Session on Digital Marketing for Start-Ups for Two Months Training Programme on Agripreneurship Orientation (Uddam) and Incubation (Udaan) | November 4, 2023 | November 4, 2023 | 42 | 4 | - | - | Ajay Aggarwal | PAU, Ludhiana |
| 68 | Module on Digital Marketing for BBA CSLA Students | October 25, 2023 | December 8, 2023 | 11 | 58 | BBA CSLA | 4th SEM | Ajay Aggarwal | Chitkara University |
| 69 | A guest talk on "Innovations in Digital Marketing" has been delivered to BBA Professional 1st year Students. | October 23, 2023 | October 23, 2023 | 48 | 2 | BBA (Prof.) | 2nd SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 70 | Expert session on Digital Marketing for BBA Digital Marketing students | October 21, 2023 | October 21, 2023 | 45 | 3 | BBA Digital Marketing | 5th | Ajay Aggarwal | Chandigarh University |
| 71 | A guest talk on "Innovations in Digital Marketing" has been delivered to BBA Professional 1st year Students. | October 20, 2023 | October 20, 2023 | 41 | 2 | BBA (Prof.) | 2nd SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 72 | Module on Website Analytics and Social Media Marketing with a BBA (Professional) 5th SEM Students [Section-Y] Morning | October 5, 2023 | November 17, 2023 | 72 | 48 | BBA (Prof.) | 5th | Ajay Aggarwal | Chitkara Univ., Punjab |
| 73 | Module on Website Analytics and Social Media Marketing with a BBA (Professional) 5th SEM Students [Section-W] (Evening) | October 5, 2023 | November 17, 2023 | 62 | 48 | BBA (Prof.) | 5th | Ajay Aggarwal | Chitkara Univ., Punjab |
| 74 | Workshop on Web Analytics for E-commerce | September 20, 2023 | September 22, 2023 | 42 | 12 | BBA & B.Com | 3rd | Ajay Aggarwal | Chitkara Univ., Punjab |
| 75 | Module on eCommerce with a MBA in Supply Chain and Management Students | September 20, 2023 | - | 64 | 48 | MBA | 3rd | Ajay Aggarwal | Chitkara Univ., Punjab |
| 76 | Module on Digital Marketing for MBA (Placed Students) students (Online) | September 4, 2023 | - | 16 | 18 | MBA | 3rd | Ajay Aggarwal | Chitkara Univ., Punjab |
| 77 | Module on Digital Marketing for MBA (Marketing) students (Offline) | September 4, 2023 | - | 46 | 36 | MBA | 3rd | Ajay Aggarwal | Chitkara Univ., Punjab |
| 78 | BBA Business Analytics batch 2021 - Excel-The Key to a Data Driven Career | August 9, 2023 | August 11, 2023 | 46 | 18 | BBA | - | Ajay Aggarwal | Chitkara Univ., Punjab |
| 79 | A session on Powering Success: Exploiting Social Media and Digital Tools for Business & Network Amplification for MBA (Finance) Students | July 24, 2023 | July 24, 2023 | 200+ | 2 | MBA | - | Ajay Aggarwal | Chitkara Univ., Punjab |
| 80 | Startup Orientation Program at Baba Farid Group of Institutions | June 29, 2023 | June 29, 2023 | 32 | 3 | - | - | Ajay Aggarwal | Baba Farid Group of Institutions |
| 81 | Value added Course on Online Marketing Strategies for BBA Prof. and BBA Logistics & Supply Chain Management 2022 batch | May 19, 2023 | May 25, 2023 | 56 | 12 | BBA | - | Ajay Aggarwal | Chitkara Univ., Punjab |
| 82 | Seminar session taken on Digital Marketing - The New Era Business at Baddi University of Emerging Sciences and Technologies for MBA | March 27, 2023 | March 27, 2023 | 46 | 2 | MBA | - | - | Baddi University |
| 83 | Workshop on Web Analytics for eCommerce for BBA and BCom students of Center for Global Education at Chitkara University | February 9, 2023 | February 10, 2023 | 44 | 12 | BBA & B.Com | - | Ajay Aggarwal | Chitkara Univ., Punjab |
| 84 | 48 hours course on Data Visualization using MS Excel for BBA Integrated students | February 6, 2023 | - | - | - | BBA | - | - | - |
| 85 | 48 Hours course on Mobile and eMail Marketing for BCOM (CGE) students | January 9, 2023 | - | 35 | 48 | Bcom (CGE) | 1st SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 86 | 48 Hours course on Digital Marketing for BCOM (IPM) students | January 4, 2023 | January 27, 2023 | 13 | 48 | Bcom (IPM) | 1st SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 87 | 48 Hours course on Digital Marketing for BBA (Professional) students | January 4, 2023 | January 27, 2023 | 98 | 48 | BBA (Prof.) | 1st SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 88 | 2 Days (12 Hours) value added course in "DATA VISUALIZATION AND COMMUNICATION" for MBA (Marketing and Business Analytics) 2nd SEM | January 2, 2023 | January 3, 2023 | 61 | 12 | MBA (MKT & BA) | 2nd SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 89 | 24 Hours value added course in "DIGITAL TRANSFORMATION OF FINANCIAL ACCOUNTING" for BCom 5th SEM students | December 12, 2022 | December 22, 2022 | 62 | 24 | B.Com | 5th SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 90 | Session on "Opportunities in Digital Marketing" at ICFAI University, Baddi, Himachal Pradesh for BBA, BCom and MBA students | November 23, 2022 | November 23, 2022 | 109 | 2 | BBA and MBA | 3rd SEM | Ajay Aggarwal | ICFAI University, Baddi |
| 91 | 48 Hours value added course on A Practical Approach to Implement Digital Marketing Strategies for Business Owners with BBA (DM) | November 21, 2022 | December 22, 2022 | 35 | 48 | BBA (Digital Marketing) | 4th SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 92 | Two (2) days webinar on DIGITAL MARKETING for Punjab Agri-Business Incubator, running under Skill Development Centre, PAU | November 11, 2022 | November 12, 2022 | 34 | 4 | Working Professionals | 2nd SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 93 | 5 days value added course on Advance Office Tools and Digital Strategies for Business Growth Hacking with B.Com and BBA FinTech | October 17, 2022 | October 21, 2022 | 109 | 30 | BBA (FinTech) and B.Com | 2nd SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 94 | 5 Days value added course in "SOCIAL MEDIA MARKETING AND STARTUP OUTREACH MANAGEMENT" for BBA (FinTech), B.Com & BA | October 10, 2022 | October 14, 2022 | 120 | 30 | BBA (FinTech), B.Com, BBA | 2nd SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 95 | Session on "Emerging Trends & Opportunities in Digital Marketing" for BCA 2nd year students | September 19, 2022 | September 19, 2022 | 92 | 2 | BCA | 2nd SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 96 | Advance MS Excel session for MBA Digital Finance students | May 17, 2022 | May 26, 2022 | 32 | 24 | MBA DigiFin | 2nd SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 97 | 2 Days Advance MS Excel session for faculty Chitkara Business School | May 13, 2022 | May 16, 2022 | 26 | 6 | Faculty | - | Ajay Aggarwal | Chitkara Univ., Punjab |
| 98 | Started 6 Months specialization course in Digital Marketing for BBA 3rd-year students | May 5, 2022 | December 10, 2022 | 45 | 330 | BBA | 3rd Year (5th SEM) | Ajay Aggarwal | Chitkara Univ., Punjab |
| 99 | Batch-II - Module on Advance Microsoft Excel for Marketing, HR and SCM Managers for MBA students (A & B Section) | April 18, 2022 | May 11, 2022 | 62 | 36 | MBA | Ist Year | Ajay Aggarwal | Chitkara Univ., Punjab |
| 100 | Batch-I - Module on Advance Microsoft Excel for Marketing, HR and SCM Managers for MBA students (D & E Section) | April 18, 2022 | May 11, 2022 | 61 | 36 | MBA | Ist Year | Ajay Aggarwal | Chitkara Univ., Punjab |
| 101 | Module on Digital Marketing for MBA (BA) Students | March 17, 2022 | April 13, 2022 | 15 | 36 | MBA | 2nd SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 102 | Module on Digital Marketing for MBA (Marketing) Students | March 14, 2022 | April 26, 2022 | 45 | 36 | MBA | 2nd SEM | Ajay Aggarwal | Chitkara Univ., Punjab |
| 103 | 5 Days Workshop on Digital Marketing for MBA Students at CGC, Landran | February 28, 2022 | March 4, 2022 | 85 | 15 | MBA | 5th SEM | Ajay Aggarwal | CGC, Landran, Punjab |
| 104 | Seminar on "Digital Marketing Strategies and Growth Hacking Opportunities" | February 23, 2022 | February 23, 2022 | 95 | 1 | BBA and B.Com. | 1st SEM | Ajay Aggarwal | Chitkara University |
| 105 | Guest lecture on Digital Marketing Insights, Opportunities, and Performance in an Era of Uncertainty' | November 20, 2021 | November 20, 2021 | 79 | 1 | BBA and B.Com. | 1st SEM | Ajay Aggarwal | Chitkara University |
| 106 | Two Months Training Programme on Agripreneurship Orientation (Uddam) and Incubation (Udaan) under Punjab Agri Business Incubator | November 3, 2021 | November 8, 2021 | 32 | 4 | Working Professionals | - | Ajay Aggarwal | PAU, Ludhiana |
| 107 | Started 6 Months specialization course in Digital Marketing for BBA 3rd-year students | July 6, 2021 | December 8, 2021 | 101 | 300 | BBA | 5th SEM | Ajay Aggarwal | Online, Chitkara, Punjab |
| 108 | Started 9 Months specialization course in Digital Marketing for BTech (CSE) 3rd-year students | July 12, 2021 | February 11, 2022 | 21 | 450 | B.Tech CSE | 5th SEM | Ajay Aggarwal | Online, Chitkara, Punjab |
| 109 | Seminar on "Digital Marketing: The New Era Business" | May 19, 2021 | May 19, 2021 | 38 | 1 | BBA/MBA | - | Ajay Aggarwal | Baddi University |
| 110 | Webinar on Digital Marketing Career for BTech. 3rd year students at Chitkara University | May 15, 2021 | May 15, 2021 | 721 | 1 | B.Tech CSE | 5th SEM | Ajay Aggarwal | Online, Chitkara, Punjab |
| 111 | Module on Advance Microsoft Excel for Finance Managers for MBA students | May 8, 2021 | May 16, 2021 | 115 | 18 | MBA - Online | Ist Year | Ajay Aggarwal | Chitkara, Punjab |
| 112 | Module on Digital Marketing for MBA Students | February 5, 2021 | March 5, 2021 | 68 | 42 | MBA - Online | 2nd SEM | Ajay Aggarwal | Chitkara, Punjab |
| 113 | Six (6) Months specialization course in Digital Marketing 3rd Year Students Punjab Campus | January 18, 2021 | June 3, 2021 | 34 | 400 | B.Tech CSE | 5th SEM | Ajay Aggarwal | Online, Chitkara, Punjab |
| 114 | Digital Marketing and Social Media Marketing specialization for BBA Students | January 4, 2021 | May 17, 2021 | 58 | 310 | BBA | 6th SEM | Ajay Aggarwal | Online, Chitkara, Punjab |
| 115 | One Day Webinar on DIGITAL MARKETING for Punjab Agri-Business Incubator, running under Skill Development Centre, PAU | November 2, 2020 | November 2, 2020 | 74 | 3 | Working Professionals | - | Ajay Aggarwal | PAU, Ludhiana |
| 116 | Foundation course in Digital Marketing and Social Media Marketing | August 24, 2020 | October 16, 2020 | 105 | 135 | BBA | Ist | Ajay Aggarwal | Online, Chitkara, Punjab |
| 117 | Course in Digital Marketing and Social Media Marketing for BCA 5th SEM students | July 1, 2020 | September 5, 2020 | 215 | 60 | BCA | 5th | Ajay Aggarwal | Chitkara, Punjab |
| 118 | Webinar on Digital Marketing Career for BCA and MCA students at Chitkara University | August 13, 2020 | August 13, 2020 | 100 | 2 | BCA & MCA | ALL | Ajay Aggarwal | Chitkara, Punjab |
| 119 | One (1) year specialization course in Digital Marketing 3rd Year Students Punjab Campus | July 15, 2019 | May 15, 2020 | 16 | 400 | BTech CSE | 5th & 6th | Ajay Aggarwal | Chitkara, Punjab |
| 120 | One (1) year specialization course in Digital Marketing 3rd Year Students HP Campus | July 15, 2019 | April 29, 2020 | 43 | 400 | BTech CSE | 5th & 6th | Ajay Aggarwal | Chitkara, HP Campus |
| 121 | Module on Advance Microsoft Excel for Finance Managers | April 7, 2020 | April 30, 2020 | 54 | 42 | MBA - Online | 1st SEM | Ajay Aggarwal | Chitkara, Punjab |
| 122 | Module on Digital and Social Media Marketing | April 7, 2020 | April 30, 2020 | 54 | 42 | MBA - Online | 1st SEM | Ajay Aggarwal | Chitkara, Punjab |
| 123 | Punjab Campus - Digital Marketing for B.Tech CSE 1st Year from 07-01-2020 Tuesday and Friday | January 7, 2020 | June 17, 2020 | 83 | 42 | BTech CSE | 1st SEM | Himanshi & Ajay | Chitkara, Punjab |
| 124 | Punjab Campus - Digital Marketing for B.Tech CSE 2nd Year from 07-01-2020 Tuesday and Friday (Ist Time) | January 7, 2020 | June 12, 2020 | 27 | 46 | BTech CSE | 4th SEM | Renu & Ajay | Chitkara, Punjab |
| 125 | Punjab Campus - Advance Digital Marketing for B.Tech CSE 2nd Year from 15-01-2020 Tuesday and Friday (2nd Time) | January 15, 2020 | July 4, 2020 | 39 | 18 | BTech CSE | 4th SEM | Himanshi & Ajay | Chitkara, Punjab |
| 126 | HP Campus - Digital Marketing for B.Tech CSE 1st Year from 07-01-2020 Tuesday and Friday | January 7, 2020 | June 17, 2020 | 30 | 28 | BTech CSE | 1st SEM | Ajay Aggarwal | Chitkara, HP Campus |
| 127 | HP Campus - Digital Marketing for B.Tech CSE 2nd Year from 07-01-2020 Tuesday and Friday | January 7, 2020 | - | 21 | 28 | BTech CSE | 2nd SEM | Kusum / Ajay Aggarwal | Chitkara, HP Campus |
| 128 | HP Campus - Advance Digital Marketing for B.Tech CSE 2nd Year from 15-01-2020 Tuesday and Friday | January 15, 2020 | July 4, 2020 | 78 | 17 | BTech CSE | 4th SEM | Hina Nazir / Ajay Aggarwal | Chitkara, HP Campus |
| 129 | WEB ANALYTICS for MBA Business Analytics | January 23, 2020 | February 6, 2020 | 55 | 6 | MBA | 2nd SEM | Ajay Aggarwal | Chitkara, Punjab |
| 130 | Digital Marketing and Social Media Marketing specialization | July 10, 2019 | December 10, 2019 | 64 | 315 | BBA | 5th | Sameep & Ajay | Chitkara, Punjab |
| 131 | 3 Day DM Batch with Centre for Entrepreneurship Education and Development (CEED) | July 15, 2019 | July 17, 2019 | 22 | 18 | CEED | - | Ajay Aggarwal | Chitkara, Punjab |
| 132 | One Day Workshop on Social Media Marketing for Tata Institute of Social Sciences (TISS) | October 14, 2019 | October 14, 2019 | 26 | 6 | RCED | STAFF | Ajay Aggarwal | RCED |
| 133 | 4 (Four) Days workshop on Advance Digital Marketing | May 13, 2019 | May 16, 2019 | 8 | 24 | MBA - DM | 3rd SEM | Ajay Aggarwal | Bahra University, Solan |
